YZO Series Vibrator motor
Whakaahuatanga Hua mo YZO Vibrator Motor
Nga tono
1. Mata wiri: mata wiri raina, mata wiri keri etc.
2.Whakaahua taputapu : kaikawe wiri, kaikawe whakamaroke wiri, wiri poutū hiki te kawe
3.Miihini whangai: wiri wiri, wiri hopper, wiri whakakī miihini.
4.Other taputapu wiri:puera wiri.
Hanganga Motini
Tukanga Hangahanga
Te kaha o te kamupene
Rau Tawhā
Tauira | Te auau (RPM) | Te kaha (KN) | Mana (KW) | Hiko (A) |
YZ0-1.5-2 |
3000 | 1.5 | 0.15 | 0.35 |
YZO-2.5-2 | 2.5 | 0.25 | 0.58 | |
YZO-5-2 | 5 | 0.4 | 1.15 | |
YZO-8-2 | 8 | 0.75 | 1.84 | |
YZO-16-2 | 16 | 1.5 | 3.84 | |
YZO-2.5-4 |
1500 | 2.5 | 0.25 | 0.58 |
YZO-5-4 | 5 | 0.4 | 1.15 | |
YZO-8-4 | 8 | 0.75 | 1.84 | |
YZO-10-4 | 10 | 1.0 | 2.3 | |
YZO-17-4 | 17 | 0.75 | 1.8 | |
YZO-20-4 | 20 | 2.0 | 4.1 | |
YZO-30-4 | 30 | 2.5 | 5.75 | |
YZO-50-4 | 50 | 3.7 | 7.4 | |
YZO-75-4 | 75 | 5.5 | 11 | |
YZO-5-6 |
1000 | 5 | 0.4 | 1.15 |
YZO-8-6 | 8 | 0.75 | 1.84 | |
YZO-10-6 | 10 | 0.75 | 2.3 | |
YZO-12-6 | 12 | 1.0 | 2.1 | |
YZO-17-6 | 17 | 1.1 | 3.1 | |
YZO-20-6 | 20 | 2.0 | 4.1 | |
YZO-30-6 | 30 | 2.5 | 5.75 | |
YZO-50-6 | 50 | 3.7 | 7.4 | |
YZO-75-6 | 75 | 5.5 | 11 |
Nga waahanga mo te YZO Vibrating Motor
1.Ko te hanganga ngawari me te iti o te kaha.
2.Easy te whakauru me te tiaki.
3.Economic utu.
4.Te ora mahi roa.
Te takai me te tuku
Tapeke:Ko te keehi rakau, he kaata ranei hei hiahia mo nga kaihoko.
Tukunga:Tauira paerewa i roto i nga ra mahi 1-2. Tauira Whakaritenga i roto i nga ra mahi 2-3 (he rawaka nga rakau mo te tauira paerewa inaianei!)